Performance
Performance
2023
Global performance 2023
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | |
---|---|---|---|---|
Performance | 3.02% | |||
Total | 3.02% |
Performance of the investment categories 2023
Investment category Total | 1st quarter | 2nd Quarter | 3rd quarter | 4th quarter |
---|---|---|---|---|
Swiss equities | 8.83% | |||
Total Swiss Equities | 8.83% | |||
Foreign shares | 6.45% | |||
Total foreign equities | 6.45% | |||
Swiss Bonds | 1.01% | |||
Total bonds Switzerland | 1.01% | |||
Foreign currency bond in CHF | 0.00% | |||
Total foreign currency loan in CHF | 0.00% | |||
Mortgages | 0.16% | |||
Total mortgages | 0.16% | |||
Real estate | 0.31% | |||
Total real estate | 0.31% | |||
Alternative investments | 0.34% | |||
Total alternative investments | 0.34% | |||
Infrastructure | -0.58% | |||
Total infrastructure | -0.58% |
Overall performance since 1.1.2004