POSITIVE PERFORMANCE
POSITIVE PERFORMANCE
2022
Overall performance 2022
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | |
---|---|---|---|---|
Performance | -3.58% | |||
Total | -3.58% |
Performance asset classes 2022
Investment Category | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter |
---|---|---|---|---|
Shares Switzerland | -8.58% | |||
Total shares Switzerland | -8.58% | |||
Foreign stocks | -11.84% | |||
Total foreign shares | -11.84% | |||
Bonds Switzerland | -5.56% | |||
Total bonds Switzerland | -5.56% | |||
Foreign currency bonds hedged in CHF | -5.24% | |||
Total foreign currency bonds hedged in CHF | -5.24% | |||
Mortgage | -0.24% | |||
Total mortgage | -0.24% |
|
||
Real Estate | 0.37% | |||
Total Real Estate | 0.37% | |||
Alternative investments | -0.03% | |||
Total alternative investments | -0.03% | |||
Infrastructure | 1.79% | |||
Total infrastructure | 1.79% |
Overall performance since 1.1.2004